<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>VAlign Software</title>
	<atom:link href="http://valignsoftware.com/feed" rel="self" type="application/rss+xml" />
	<link>http://valignsoftware.com</link>
	<description></description>
	<lastBuildDate>Wed, 28 Jul 2010 21:51:02 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>VAlign partners with VirtuDataCenter</title>
		<link>http://valignsoftware.com/valign-partners-with-virtudatacenter</link>
		<comments>http://valignsoftware.com/valign-partners-with-virtudatacenter#comments</comments>
		<pubDate>Wed, 19 May 2010 18:38:48 +0000</pubDate>
		<dc:creator>valign</dc:creator>
				<category><![CDATA[Blogs]]></category>

		<guid isPermaLink="false">http://valignsoftware.com/?p=299</guid>
		<description><![CDATA[VAlign partners with VirtuDataCenter to provide a complete end-to-end virtual private cloud solution with total management control and impenetrable mission critical security
]]></description>
			<content:encoded><![CDATA[<p>VAlign partners with VirtuDataCenter to provide a complete end-to-end virtual private cloud solution with total management control and impenetrable mission critical security</p>
]]></content:encoded>
			<wfw:commentRss>http://valignsoftware.com/valign-partners-with-virtudatacenter/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gartner prediction on cloud computing</title>
		<link>http://valignsoftware.com/295</link>
		<comments>http://valignsoftware.com/295#comments</comments>
		<pubDate>Tue, 18 May 2010 14:13:28 +0000</pubDate>
		<dc:creator>valign</dc:creator>
				<category><![CDATA[Blogs]]></category>

		<guid isPermaLink="false">http://valignsoftware.com/?p=295</guid>
		<description><![CDATA[Gartner has come up with an interesting prediction saying &#8211; &#8220;A fifth of enterprises will hold no IT assets by 2012 as cloud computing and virtualization practices become commonplace..&#8221;
]]></description>
			<content:encoded><![CDATA[<p>Gartner has come up with an interesting prediction saying &#8211; &#8220;A fifth of enterprises will hold no IT assets by 2012 as cloud computing and virtualization practices become commonplace..&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://valignsoftware.com/295/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Processor Magazine Interview Part 2</title>
		<link>http://valignsoftware.com/processor-magazine-interview-part-2</link>
		<comments>http://valignsoftware.com/processor-magazine-interview-part-2#comments</comments>
		<pubDate>Mon, 26 Apr 2010 21:37:55 +0000</pubDate>
		<dc:creator>valign</dc:creator>
				<category><![CDATA[In The Media]]></category>

		<guid isPermaLink="false">http://valignsoftware.com/?p=306</guid>
		<description><![CDATA[Processor Magazine&#8217;s Kurt Marko interviews VAlign founder Bronagh Sorota &#8211; click here
]]></description>
			<content:encoded><![CDATA[<p>Processor Magazine&#8217;s Kurt Marko interviews VAlign founder Bronagh Sorota &#8211; <a href="http://www.processor.com/editorial/article.asp?article=articles/P3209/32p09/32p09.asp">click here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://valignsoftware.com/processor-magazine-interview-part-2/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Just bought a ticket to Cloud Computing Expo&#8230;</title>
		<link>http://valignsoftware.com/just-bought-a-ticket-to-cloud-computing-expo</link>
		<comments>http://valignsoftware.com/just-bought-a-ticket-to-cloud-computing-expo#comments</comments>
		<pubDate>Thu, 04 Mar 2010 01:24:23 +0000</pubDate>
		<dc:creator>valign</dc:creator>
				<category><![CDATA[Blogs]]></category>

		<guid isPermaLink="false">http://valignsoftware.com/?p=196</guid>
		<description><![CDATA[&#8230; at the Javitts Center NYC on April 19th &#8211; 21st &#8230; new cloud providers are popping up left, right and center&#8230; but do they know how to bill their customers? Let us help&#8230;.
]]></description>
			<content:encoded><![CDATA[<p>&#8230; at the Javitts Center NYC on April 19th &#8211; 21st &#8230; new cloud providers are popping up left, right and center&#8230; but do they know how to bill their customers? Let us help&#8230;.</p>
]]></content:encoded>
			<wfw:commentRss>http://valignsoftware.com/just-bought-a-ticket-to-cloud-computing-expo/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>VAlign&#124; MSFT SCVMM integration &#8211; Beta testers wanted!</title>
		<link>http://valignsoftware.com/valign-msft-scvmm-integration-beta-testers-wanted</link>
		<comments>http://valignsoftware.com/valign-msft-scvmm-integration-beta-testers-wanted#comments</comments>
		<pubDate>Thu, 04 Mar 2010 01:19:54 +0000</pubDate>
		<dc:creator>valign</dc:creator>
				<category><![CDATA[Blogs]]></category>

		<guid isPermaLink="false">http://valignsoftware.com/?p=192</guid>
		<description><![CDATA[We have released a beta version of our integration with Microsoft Systems Center Virtual Machine Manager. We are looking for beta testers and are offering incentives to sign up&#8230; please email beta@valignsoftware.com if you are interested, thank-you!
]]></description>
			<content:encoded><![CDATA[<p>We have released a beta version of our integration with Microsoft Systems Center Virtual Machine Manager. We are looking for beta testers and are offering incentives to sign up&#8230; please email beta@valignsoftware.com if you are interested, thank-you!</p>
]]></content:encoded>
			<wfw:commentRss>http://valignsoftware.com/valign-msft-scvmm-integration-beta-testers-wanted/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>VAlign&#124; VMW Lab Manager integration &#8211; Beta testers wanted!</title>
		<link>http://valignsoftware.com/beta-testers-wanted</link>
		<comments>http://valignsoftware.com/beta-testers-wanted#comments</comments>
		<pubDate>Fri, 19 Feb 2010 01:15:41 +0000</pubDate>
		<dc:creator>valign</dc:creator>
				<category><![CDATA[Blogs]]></category>

		<guid isPermaLink="false">http://valignsoftware.com/?p=186</guid>
		<description><![CDATA[VAlign releases Beta version of our VMware Lab Manager integration&#8230;. we are looking for testers. If interested please email: beta@valignsoftware.com.. thank-you!
]]></description>
			<content:encoded><![CDATA[<p>VAlign releases Beta version of our VMware Lab Manager integration&#8230;. we are looking for testers. If interested please email: beta@valignsoftware.com.. thank-you!</p>
]]></content:encoded>
			<wfw:commentRss>http://valignsoftware.com/beta-testers-wanted/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>We&#8217;ve joined the Twitter bandwagon &#8211; VAlignSoftware</title>
		<link>http://valignsoftware.com/weve-joined-the-twitter-bandwagon-valignsoftware</link>
		<comments>http://valignsoftware.com/weve-joined-the-twitter-bandwagon-valignsoftware#comments</comments>
		<pubDate>Thu, 04 Feb 2010 01:32:56 +0000</pubDate>
		<dc:creator>valign</dc:creator>
				<category><![CDATA[Blogs]]></category>

		<guid isPermaLink="false">http://valignsoftware.com/?p=205</guid>
		<description><![CDATA[Follow us!
]]></description>
			<content:encoded><![CDATA[<p>Follow us!</p>
]]></content:encoded>
			<wfw:commentRss>http://valignsoftware.com/weve-joined-the-twitter-bandwagon-valignsoftware/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>VAlign welcomes Norm Greenberg</title>
		<link>http://valignsoftware.com/valign-welcomes-norm-greenberg</link>
		<comments>http://valignsoftware.com/valign-welcomes-norm-greenberg#comments</comments>
		<pubDate>Tue, 02 Feb 2010 01:16:40 +0000</pubDate>
		<dc:creator>valign</dc:creator>
				<category><![CDATA[Blogs]]></category>

		<guid isPermaLink="false">http://valignsoftware.com/?p=184</guid>
		<description><![CDATA[We welcome our new Sr Account Exec to the NY metro area!
]]></description>
			<content:encoded><![CDATA[<p>We welcome our new Sr Account Exec to the NY metro area!</p>
]]></content:encoded>
			<wfw:commentRss>http://valignsoftware.com/valign-welcomes-norm-greenberg/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>McKinsey &amp; Company</title>
		<link>http://valignsoftware.com/mckinsey-company</link>
		<comments>http://valignsoftware.com/mckinsey-company#comments</comments>
		<pubDate>Fri, 29 Jan 2010 23:05:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[quote]]></category>

		<guid isPermaLink="false">http://valign/?p=10</guid>
		<description><![CDATA[&#8220;Many companies see IT as a black box that generates significant costs; few business managers know exactly what they are paying for and why their outlays keep rising. By making these costs transparent, the IT organization can fundamentally change the way business units consume IT resources, drive down total enterprise IT costs, and focus on [...]]]></description>
			<content:encoded><![CDATA[<p>&#8220;Many companies see IT as a black box that generates significant costs; few business managers know exactly what they are paying for and why their outlays keep rising. By making these costs transparent, the IT organization can fundamentally change the way business units consume IT resources, drive down total enterprise IT costs, and focus on IT spending that delivers real business value.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://valignsoftware.com/mckinsey-company/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IDC, 2008</title>
		<link>http://valignsoftware.com/idc-2008</link>
		<comments>http://valignsoftware.com/idc-2008#comments</comments>
		<pubDate>Fri, 29 Jan 2010 23:04:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[quote]]></category>

		<guid isPermaLink="false">http://valign/?p=8</guid>
		<description><![CDATA[&#8220;&#8216;IT demand management&#8217; was the primary reason cited for creating and implementing an IT chargeback process. Yet every company struggled with providing an adequate level of detail to customers.&#8221;
]]></description>
			<content:encoded><![CDATA[<p>&#8220;&#8216;IT demand management&#8217; was the primary reason cited for creating and implementing an IT chargeback process. Yet every company struggled with providing an adequate level of detail to customers.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://valignsoftware.com/idc-2008/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
